Type | Harga |
---|---|
Xpander Cross premium At | Rp 303.000.000 |
Xpander cross AT | Rp 291.000.000 |
Xpander crosa MT | Rp 281.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FE 71 NON PS | Rp 365.000.000 |
FE 71 PS | Rp 369.500.000 |
FE 73 NON PS | Rp 368.500.000 |
FE 73 HD PS | Rp 394.000.000 |
FE 74 S 125 PS | Rp 376.000.000 |
FE 74 HDV 125 PS | Rp 414.000.000 |
FE 74 L 125 PS | Rp 413.500 000 |
FE S HD 136 PS | Rp 424.000.000 |
FE SHDX 136 PS | Rp 426.000.000 |
FE 84 HDL 136 PS | Rp 409.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FM 65 FS (4X2) MT | Rp 673.000.000 |
FM 65 FS HI GEAR (4X2) MT | Rp 678.000.000 |
FM 65 FL 4X2 MT | Rp 698.000.000 |
FM 65 FL HI GEAR 4X2 MT | Rp 703.300.000 |
FN 61 FS 6X2 MT | Rp 810.000.000 |
FN 61 FM HD 6X2 MT | Rp 826.000.000 |
FN 61 FL 6X2 MT | Rp 816.000.000 |
FN 62 FL HD 6X2 MT | Rp 950.000.000 |
FN 61 FL HD 6X2 | Rp 841.000.000 |
FN 62 F HD U 6X4 | Rp 1.006.000.000 |
FN 62 F HD R 6X4 | Rp 1.011.000.000 |
FN 62 F 4X2 MT | Rp 1.056.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FM 617 HS | Rp 654.000.000 |
FM 517 HL | Rp 681.000.000 |
FM 517 HL LONG | Rp 685.000.000 |
FM 517 ML 2 | Rp 801.000.000 |
FM 517 ML 2 SL | Rp 811.000.000 |
FM 517 MS | Rp 921.000.000 |
FM 517 ML | Rp 933.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Xpander cross premium AT | Rp 303.000.000 |
Xpander cross AT | Rp 291.000.000 |
Xpander cross MT | Rp 281.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Eclipse cross Merah | Rp 492.000.000 |
Eclipse cross Hitam | Rp 487.000.000 |
Eclipse cross Putih | Rp 490.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Ultimate 4x4 AT | Rp 499.000.000 |
Exceed 4x4 MT | Rp 471.000.000 |
GLS 4x4 MT | Rp 436.000.000 |
HDX 4x4 MT DC | Rp 412.000.000 |
HDX 4x4 MT SC | Rp 354.000.000 |
GlX 4x4 MT SC | Rp 265.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
XPANDER GLX MT | Rp Dp 48jt |
XPANDER GLS MT | Rp Dp 52jt |
XPANDER GLS AT | Rp Dp 54jt |
XPANDER EXCEED MT | Rp Dp 54jt |
XPANDER EXCEED AT | Rp Dp 56jt |
XPANDER SPORT MT | Rp Dp 57jt |
XPANDER SPORT AT | Rp Dp 59jt |
XPANDER ULTIMATE | Rp Dp 60jt |
PAJERO GLX 4x4 MT | Rp DP 90jt |
PAJERO EXCEED 4x2 MT | Rp DP 89jt |
PAJERO EXCEED 4x2AT | Rp Dp 95jt |
PAJERO DAKAR 4X2 AT | Rp Dp 95jt |
PAJERO ULTIMATE 4X2 AT | Rp Dp 105jt |
PAJERO DAKAR 4X4 AT | Rp Dp 120jt |
L300 fD | Rp Dp 20jt |
Cicilan hubungi ANDRE🙏 | Rp TRITON, EXLIPSE,TRUCK |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FUSO FI-1217 4×2 | Rp 492.000.000 |
FM517HS BBN BAK | Rp 552.000.000 |
FM517HL BBN BAK | Rp 584.000.000 |
FM517 HL Long BBN BAK | Rp 592.000.000 |
FN517ML2 6×2 BBN BAK | Rp 683.000.000 |
FN517ML2 Super Long 6×2 BBN BAK | Rp 693.000.000 |
FN527MS 6×4 BBN BAK | Rp 799.000.000 |
FN527ML 6×4 BBN BAK | Rp 814.000.000 |
FN627 6×4 BBN BAK | Rp 871.000.000 |
FUSO FJ2523 6X2 | Rp 693.000.000 |
FUSO FJ2528 6X4 | Rp 870.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
DAKAR UlTIMATE 4X4 | Rp 736.700.000 |
DAKAR 4X2 | Rp 578.700.000 |
DAKAR 4X2 Ultimate | Rp 627.700.000 |
EXCEED AT | Rp 520.800.000 |
EXCEED MT | Rp 505.800.000 |
PUTIH + | Rp 3.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GLX M/T | Rp 225.400.000 |
GLS MT | Rp 241.900.000 |
GLS A/T | Rp 252.900.000 |
EXCEED M/T | Rp 250.400.000 |
EXCEED AT | Rp 261.200.000 |
SPORT M/T | Rp 268.000.000 |
SPORT A/T | Rp 278.000.000 |
ULTIMATE | Rp 281.900.000 |
PUTIH + | Rp 1.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Outlander phev | Rp 1.311.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
STANDARD | Rp 439.200.000 |
ROYAL | Rp 464.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GLX 4X2 cabin casis | Rp 252.500.000 |
GLX 4X2 single cabin | Rp 257.500.000 |
HDX 4X4 single cabin | Rp 337.500.000 |
HDX 4X4 double cabin | Rp 393.500.000 |
GlS 4X4 double cabin | Rp 417.000.000 |
EXCEED 4X4 MT Double cabin-athelete | Rp 465.500.000 |
EXCEED 4X4 AT Double cabin-athelete | Rp 479.500.000 |
EXCEED 4X4 MT Double cabin | Rp 447.500.000 |
EXCEED 4X4 AT Double cabin | Rp 461.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
PIC UP FLATBED | Rp 224.500.000 |
PIC UP STANDARD | Rp 224.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FE-71 (110 PS) | Rp 298.500.000 |
FE-71 PS (110 PS) | Rp 302.500.000 |
FE-71 LONG CASIS (110 PS) | Rp 308.500.000 |
FE-73 CASIS (110 PS) | Rp 327.000.000 |
FE-73 HD CASIS (110 PS) | Rp 337.000.000 |
FE-74 S CASIS (125 PS) | Rp 350.500.000 |
FE-74 LONG CASIS (125 PS) | Rp 366.500.000 |
FE-74 HDV CASIS (125 PS) | Rp 356.000.000 |
FE-SHD CASIS (136 PS) | Rp 363.000.000 |
FE-SHD-X HI GEAR CASIS (136 PS) | Rp 372.900.000 |
FE-84 G HDL CASIS | Rp 379.000.000 |
*harga dapat berubah sewaktu-waktu |